Main Content

55 PEGGY’S CT, DOVER, ID 83825

55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #1
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #2
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #3
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #4
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #5
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #6
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #7
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #8
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #9
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #10
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #11
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #12
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #13
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #14
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #15
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #16
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #17
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #18
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #19
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #20
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #21
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #22
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #23
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #24
Scroll Down For Property Details
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #1
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #2
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #3
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #4
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #5
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #6
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #7
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #8
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #9
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #10
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #11
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #12
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #13
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #14
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #15
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #16
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #17
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #18
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #19
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #20
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #21
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #22
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #23
55 Peggy's Ct, Dover, ID 83825 | Slideshow Image #24
Home » 55 PEGGY'S CT, DOVER, ID 83825
55 Peggy's Ct Dover, ID 83825
Listing #25-11457
Listing Courtesy: Tomlinson Sotheby's International Realty (Idaho)
  • Beds 3
  • Garage 2
  • Baths 3
  • SQFT 2,073
$875,000
  • Status Active
  • Year Built 2026
  • Property Type house

About This Property

This new construction craftsman style home in the Dover Bay community is the one you have been waiting for. This home is being offered during the construction phase so that the Buyer can engage with the Builder for interior customizations of certain finishes (i.e. flooring, counters, cabinets, paint colors, etc.). Over 2,000 sf of living space including a spacious Bonus room with full bath over the garage. Natural gas fireplace and central air offer a comfortable living environment year-round. Designed with easy and efficient living in mind, this home is great for a full-time resident or seasonal use. Dover Bay community amenities invite you to enjoy all your recreational interests - approximately 9 miles of walking/biking trails, community beach, tennis court and more. Not to mention the plethora of water and mountain adventures at your fingertips - Schweitzer is just 20 minutes up the hill and numerous hiking trails for exploring await your days adventure. Water sports and activities are abundant in the summer months. Dover Bay offers many conveniences and services including marina with gas dock and ramp, restaurant, fitness center with outdoor pool and convenience store as well as lock and leave ease of ownership with community and property maintenance offered the DBPOA. Take advantage of this offering now. If not under contract prior to January 31, 2025 during this phase, builder will take it off market, finish it to builder standards and re-release it in the Spring of 2026.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy: Tomlinson Sotheby's International Realty (Idaho)
The data relating to real estate on this website comes in part from the Internet Data Exchange (IDX) program of Coeur d'Alene Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Coeur d'Alene MLS data last updated at December 21, 2025, 7:49 PM MT
Real Estate IDX Powered by iHomefinder